Dave Steckel
David Steckel
Born: March 15, 1982
West Bend, WI USA
Position: C
Height: 6'5"
Weight: 222
Shoot/Catch: Left
Career: 1998-2014
Major league statistics
Dave Steckel scored 90 goals and recorded 125 assists in his 463-game career with the U.S. Junior National Team, USNTDP Under-18 Team, Manchester Monarchs, Reading Royals, Hershey Bears, Norfolk Admirals and Iowa Wild. He began playing during the 1998 season and last took the ice during the 2014 campaign.
![]() U.S. Junior National Team |
![]() USNTDP Under-18 Team |
![]() Reading Royals |
![]() Manchester Monarchs |
![]() Hershey Bears |
![]() Iowa Wild |
![]() Norfolk Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | USHL | U.S. Junior National Team | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | NAHL | USNTDP Under-18 Team | 51 | 3 | 14 | 17 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999-00 | USHL | U.S. Junior National Team | 52 | 13 | 13 | 26 | 94 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | ||
2004-05 | AHL | Manchester Monarchs | 63 | 10 | 7 | 17 | 26 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 104 | 9.6 |
2004-05 | ECHL | Reading Royals | 9 | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 30 | 10.0 |
2005-06 | AHL | Hershey Bears | 74 | 14 | 20 | 34 | 58 | +1 | 2 | 0 | 4 | 0 | 0 | 0 | 176 | 8.0 |
2006-07 | AHL | Hershey Bears | 71 | 30 | 31 | 61 | 46 | +28 | 4 | 0 | 5 | 0 | 0 | 0 | 185 | 16.2 |
2013-14 | AHL | Norfolk Admirals | 61 | 9 | 16 | 25 | 38 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 11.8 |
2013-14 | AHL | Iowa Wild | 4 | 1 | 1 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2014-15 | AHL | Norfolk Admirals | 76 | 7 | 17 | 24 | 53 | -11 | 1 | 0 | 1 | 0 | 0 | 0 | 141 | 5.0 |
Totals | 463 | 90 | 125 | 215 | 341 | 28 | 14 | 0 | 12 | 0 | 5 | 0 | 721 | 12.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | AHL | Manchester Monarchs | 6 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 21 | 10 | 5 | 15 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 19 | 6 | 9 | 15 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Norfolk Admirals | 10 | 1 | 3 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 56 | 18 | 18 | 36 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 100.0 |